Service Provider Contacts
Benefit | Service Provider | Phone | Website / Email | |||
---|---|---|---|---|---|---|
Healthy Living | ||||||
Medical Membership/Claim Questions as of 01/01/2025: PPO Plus PPO Standard HDHP | Capital Blue Cross Blue365 Program MyWellSpan Portal | 877-317-0186 Refer to back of ID card n/a 866-638-1842 | MyHealthToolkitCapital.com
capbluecross.com MyHealthToolkitCapital.com Click Menu | Enter Blue365 Discounts mywellspan.org | |||
Medical and Dental Membership/Claim Questions for services prior to 12/31/2024: PPO Plus PPO Standard HDHP WellSpan Dental Plan | WellSpan Population Health Services | 800-842-1768 717-851-6800 | ||||
Medical WellSpan Plus WellSpan Standard | Well at Work Direct Connect Primary Healthcare | 800-840-5905 | Direct Connect | |||
Prescriptions | ||||||
WellSpan Pharmacy | Apple Hill | 717-741-8150 | wellspan.org | |||
WellSpan Pharmacy | York Hospital | 717-851-2712 | wellspan.org | |||
WellSpan Pharmacy | Fairfield | 717-642-8812 | wellspan.org | |||
WellSpan Pharmacy | Adams Health Center | 717-339-2600 | wellspan.org | |||
WellSpan Pharmacy | Ephrata | 717-721-5784 | wellspan.org | |||
WellSpan Pharmacy | Good Samaritan | 717-639-3005 | wellspan.org | |||
Other Tier 1 Pharmacy | Norland Pharmacy | 717-217-6790 | norlandrx.com | |||
Other Tier 1 Pharmacy | Savage Pharmacy | 717-762-2915 | savagerx.com | |||
Other Tier 1 Pharmacy | Park Fifth Avenue | 717-264-7312 | myparkavenuepharmacy.com | |||
Other Tier 1 Pharmacy | Chambers' Apothecary | 717-263-0747 | chambersapothecary.com | |||
Other Tier 1 Pharmacy | Medical Arts Pharmacy | 717-906-1246 | medicalartscarlisle.com | |||
Capital RX | 888-832-2779 | cap-rx.com/members | ||||
WellSpan Pharmacy Refills | Online Prescription Refill | |||||
Dental | Delta Dental Group ID: 4262 | 800-932-0783 | deltadentalins.com/members | |||
Dental Questions for services prior to 12/31/2024 | WellSpan Population Health Dental Group ID: WPHD | 800-842-1768 717-851-6800 | Email: pophealthbenefits@wellspan.org | |||
Vision | Vision Benefits of America Group ID: 832 (Standard) Group ID: 5416 (Buy Up) | 800-432-4966 | vbaplans.com/vision | |||
Health Savings Account | Inspira Financial | 844-729-3539 | https://inspirafinancial.com/ | |||
Health Savings Account | HSA Store | N/A | hsastore.com | |||
Flexible Spending Accounts | Inspira | 844-729-3539 | https://inspirafinancial.com/ | |||
Flexible Spending Accounts | FSA Store | n/a | fsastore.com | |||
Wellness | WellSpan Wellness Matters | 866-638-1842 717-851-4336 | wellspanwellness.org Email: wshwellness@wellspan.org | |||
Money Matters | ||||||
Retirement Savings | Benefits Consultants: Katrina Boucher, Mindy Filer or Katie Calpin | 717-851-2369 | wellspansavings.com | |||
Retirement Savings | Empower Retirement | 877-728-9355 | wellspansavings.com | |||
Guidance Resources Estate Guidance Online Will Prep ID Theft Resources | Lincoln Financial LifeKeys Services | 855-891-3684 | guidanceresources.com Web ID: LifeKeys | |||
Global Travel Assistance | Lincoln Financial TravelConnect by On Call International | 866-525-1955 603-328-1955 collect from anywhere in the world | mysearchlightportal.com Group ID: LFGTravel123 Email: mail@oncallinternational.com | |||
Accident Insurance | Lincoln Financial Group | For Enrollment: 866-683-2886 For Claim: 800-423-2765 | For Claim Questions: fileclaim@lfg.com For Enrollment Questions: oesupport@beneplace.com | |||
Critical Illness Insurance | Lincoln Financial Group | For Enrollment: 866-683-2886 For Claim: 800-423-2765 | For Claim Questions: fileclaim@lfg.com For Enrollment Questions: oesupport@beneplace.com | |||
Be Well Benefit Accident & Critical Illness | Lincoln Financial Group | For Enrollment: 866-683-2886 For Claim: 800-423-2765 | For Claim Questions: fileclaim@lfg.com For Enrollment Questions: oesupport@beneplace.com | |||
Whole Life Insurance | Unum | For Enrollment: 800-683-2886 For Claim: 800-679-3054 | For Claim Questions: unum.com/employees For Enrollment Questions: unum.com/support/employees | |||
Financial Wellness | SmartPath | 888-686-5808 | onsmartpath.com/WellSpan | |||
Auto & Home | Renters | Farmers GroupSelect | 800-854-6011 24 hour claims | For Claim Questions: myautohome.farmers.com For Enrollment Questions: oesupport@beneplace.com | |||
Financial Assistance | WellSpan Health | Financial Assistance | ||||
Balanced Lifestyle | ||||||
Employee Assistance Program (EAP) | Quest Behavioral Health | 800-364-6352 | questbh.com | |||
EAP Crisis Hotline | WellSpan | 800-673-2496 | ||||
Emotional Support Health | MyStrength | n/a | MyStrength | |||
Behavioral Health | Quest Behavioral Health | 800-364-6352 | questbh.com/employees-families/myquestbh | |||
Caregiving Support | Wellthy | 877-588-3917 | join.wellthy.com/wellspan To register - select Get Started | |||
Legal | MetLife Legal | 800-821-6400 | legalplans.com | |||
ID Theft | IdentityForce | For Enrollment: 800-683-2886 For Claims: 855-441-0270 | For claims questions: mybenefits.identityforce.com For enrollment questions: oesupport@beneplace.com | |||
529 College Savings Plan | PA529 | 800-440-4000 | pa529.com | |||
Paid Time Off | WellSpan | 717-851-5959 | HR INET | Benefits Resources | Lifestyle Benefits | |||
Recreational Program | WellSpan Employee Recreational Activities (ERA) Department ERA - Satellite Office - Adams County | 717-851-2874 717-287-1087 after hours event line 717-337-4197 | era.wellspan.org Email: era@wellspan.org | |||
Pet Insurance Pet Blog, Pet Care & Health, & Breed Spotlights & Guides | MetLife | For Enrollment: 800-683-2886 For Claims: 800-438-6388 | For claims questions: metlifepetinsurance.com For enrollment questions: oesupport@beneplace.com | |||
Recognition and Rewards | ||||||
Recognition Program | WellSpan | recognizeapp.com/wellspan.org | ||||
#colspan# | ||||||
Opportunities for Growth | ||||||
Continuous Learning | WellSpan | MyLeadWell Portal | ||||
MyLeadWell Portal | WellSpan | INET link | ||||
WellSpan HR Service Center | 717-851-5959 | Email: HRServiceCenter@wellspan.org |
Enrollment Contacts
Benefit | Service Provider | Phone | Website / Email |
---|---|---|---|
Retirement Savings | Benefits Consultants: Katrina Boucher, Mindy Filer or Katie Calpin Empower Retirement | 717-851-2369 877-728-9355 | retirementsupport@onedigital.com Schedule an appointment: https://calendly.com/wellspan-meetings/wellspan-retirement-savings-plan-meetings?month=2024-06 |
Accident Insurance Critical Illness Insurance Whole Life Insurance | Lincoln | oesupport@beneplace.com wellspan.savings.workingadvantage.com | |
Auto & Home | Renters | Farmers GroupSelect | 800-438-6381 Discount Code AOS | myautohome.farmers.com |
Legal | MetLife Legal | 800-821-6400 | legalplans.com |
ID Theft | IdentityForce | 610-524-9360 | email:HRServiceCenter@wellspan.org |
529 College Savings Plan | PA529 | 800-440-4000 | pa529.com |
Pet Insurance | MetLife | 800-438-6388 | metlife.com/getpetquote |